Adam Kolker Quartet
Date | City | Venue | Country |
---|---|---|---|
12/12/24 | Brooklyn, NY | Bar Bayeux | United States |
Time: 8:00pm. |
David Gibson Nonet
Date | City | Venue | Country |
---|---|---|---|
11/21/24 | NY | Dizzy’s Club | United States |
Time: 9:00pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. |
Jimmy Macbride Quartet
Date | City | Venue | Country |
---|---|---|---|
12/18/24 | New York, NY | Smalls Jazz Club | United States |
Time: 7:30pm. Address: 183 West 10th Street. | |||
12/18/24 | New York, NY | Smalls Jazz Club | United States |
Time: 9:00pm. Address: 183 West 10th Street. |
Pat Bianchi Trio
Date | City | Venue | Country |
---|---|---|---|
10/14/24 | London | Ronnie Scott’s | United Kingdom |
Time: 6:30pm. Buy Tickets | |||
11/06/24 | Washington, DC | Blues Alley | United States |
Time: 7:00pm. Address: 1073 Wisconsin Ave. NW. | |||
11/06/24 | Washington, DC | Blues Alley | United States |
Time: 9:30pm. Address: 1073 Wisconsin Ave. NW. |
Troy Roberts Quartet
Date | City | Venue | Country |
---|---|---|---|
10/24/24 | New York, NY | Smalls Jazz Club | United States |
Time: 7:30pm. Address: 183 West 10th Street. | |||
10/24/24 | New York, NY | Smalls Jazz Club | United States |
Time: 9:00pm. Address: 183 West 10th Street. | |||
04/11/25 | Miami, FL | Jazz Encounters, WDNA | United States |
Time: 8:00pm. |
Troy Roberts Trio
Date | City | Venue | Country |
---|---|---|---|
11/01/24 | Brooklyn, NY | Cafe Ornithology | United States |
Time: 7:30pm. Address: 1037 Broadway. |
..with Aretha Franklin @ 2013 Gospelfest!!
Date | City | Venue | Country |
---|---|---|---|
05/11/13 | Newark, NJ | Prudential Center | United States |
Time: 9:00pm. Admission: $33.50 – $123.50. Box office: +1 973-757-6250. Address: 165 Mulberry Street. |
2020 Grammy Awards
Date | City | Venue | Country |
---|---|---|---|
01/26/20 | Los Angeles, CA | STAPLES Center | United States |
Time: 1:00pm. |
4 Vandoren Tenors! feat. Grant Stewart, Ralph Bowen, JD Allen & Troy Roberts
Date | City | Venue | Country |
---|---|---|---|
10/28/17 | Brooklyn, NY | Diviera Drive | United States |
Time: 7:00pm. Address: 131 Berry Street. |
Aaron Lebos Quartet
Date | City | Venue | Country |
---|---|---|---|
08/24/11 | Miami Beach | Van Dyke Cafe | United States |
Time: 9:00pm. Address: 846 Lincoln Rd. Venue phone: +13055343600. Aaron Lebos – guitar Troy Roberts – sax Eric England – bass Rodolfo Zuniga – drums |
Adam Kolker Quartet
Date | City | Venue | Country |
---|---|---|---|
06/15/23 | Brooklyn, NY | Bar Bayeux | United States |
Time: 9:30pm. | |||
06/15/23 | Brooklyn, NY | Bar Bayeux | United States |
Time: 8:00pm. |
Adi Meyerson Quintet
Date | City | Venue | Country |
---|---|---|---|
02/23/17 | New York, NY | Fat Cat | United States |
Time: 7:00pm. Address: 75 Christopher Street. |
The Adison Evans 6
Date | City | Venue | Country |
---|---|---|---|
08/19/17 | Delaware Water Gap, PA | Deer Head Inn | United States |
Time: 7:00pm. Address: 5 Main St. | |||
02/19/17 | New York, NY | Fat Cat | United States |
Time: 9:00pm. Address: 75 Christopher Street. | |||
01/07/17 | Delaware Water Gap, PA | Deer Head Inn | United States |
Time: 7:30pm. Address: 5 Main St. |
Alex Claffy Quartet
Date | City | Venue | Country |
---|---|---|---|
01/04/23 | New York, NY | Smalls Jazz Club | United States |
Time: 9:00pm. Address: 183 West 10th Street. | |||
01/04/23 | New York, NY | Smalls Jazz Club | United States |
Time: 7:30pm. Address: 183 West 10th Street. | |||
03/16/22 | New York, NY | Smalls Jazz Club | United States |
Time: 10:30pm. Address: 183 West 10th Street. | |||
04/01/14 | New York | The Zinc Bar | United States |
Time: 11:00pm. Address: 82 West 3rd Street. | |||
01/03/14 | Philadelphia, PA | Chris’ Jazz Cafe | United States |
Time: 8:00pm. Address: 1421 Sansom St. |
Alex Claffy Quintet feat. Ralph Peterson
Date | City | Venue | Country |
---|---|---|---|
08/19/14 | New York | The Zinc Bar | United States |
Time: 10:00pm. Admission: $10/$15. Address: 82 West 3rd Street. | |||
08/19/14 | New York | The Zinc Bar | United States |
Time: 8:00pm. Admission: $10/$15. Address: 82 West 3rd Street. |
Alex Claffy Trio
Date | City | Venue | Country |
---|---|---|---|
12/08/18 | NY | Dizzy’s Club | United States |
Time: 10:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. | |||
12/07/18 | NY | Dizzy’s Club | United States |
Time: 10:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. | |||
12/06/18 | NY | Dizzy’s Club | United States |
Time: 10:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. | |||
12/05/18 | NY | Dizzy’s Club | United States |
Time: 10:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. | |||
12/04/18 | NY | Dizzy’s Club | United States |
Time: 10:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. |
Alex Norris / Troy Roberts Quintet
Date | City | Venue | Country |
---|---|---|---|
02/21/15 | NW Washington, DC | Twins Jazz | United States |
Time: 10:00pm. Admission: $15. Address: 1344 U Street. | |||
02/21/15 | NW Washington, DC | Twins Jazz | United States |
Time: 8:00pm. Admission: $15. Address: 1344 U Street. | |||
02/20/15 | NW Washington, DC | Twins Jazz | United States |
Time: 10:00pm. Admission: $15. Address: 1344 U Street. | |||
02/20/15 | NW Washington, DC | Twins Jazz | United States |
Time: 8:00pm. Admission: $15. Address: 1344 U Street. |
Alex Norris Organ Quartet
Date | City | Venue | Country |
---|---|---|---|
02/28/16 | New York, NY | Smalls Jazz Club | United States |
Time: 10:30pm. Address: 183 West 10th Street. |
Alex Norris Quintet
Date | City | Venue | Country |
---|---|---|---|
03/07/15 | New York, NY | Smalls Jazz Club | United States |
Time: 10:00pm. Address: 183 West 10th Street. | |||
03/06/15 | New York, NY | Smalls Jazz Club | United States |
Time: 10:00pm. Address: 183 West 10th Street. | |||
03/01/14 | NW Washington, DC | Twins Jazz | United States |
Time: 8:00pm. Address: 1344 U Street. | |||
02/28/14 | NW Washington, DC | Twins Jazz | United States |
Time: 8:00pm. Address: 1344 U Street. |
Alex Pastrana Band
Date | City | Venue | Country |
---|---|---|---|
09/20/24 | Teaneck, NJ | Brvsh Culture | United States |
Time: 7:00pm. Address: 482 Cedar Ln. | |||
11/07/23 | Brooklyn, NY | Fiction BK | United States |
Time: 7:00pm. |
Alexander Claffy 6
Date | City | Venue | Country |
---|---|---|---|
02/02/23 | New York, NY | The Jazz Gallery | United States |
Time: 9:30pm. Address: 1160 Broadway. | |||
02/02/23 | New York, NY | The Jazz Gallery | United States |
Time: 7:30pm. Address: 1160 Broadway. |
Ali Bodycoat Quintet
Date | City | Venue | Country |
---|---|---|---|
05/31/13 | Perth, WA | The Ellington Jazz Club | Australia |
Time: 7:30pm. | |||
07/15/12 | Fremantle | Jazz Fremantle | Australia |
Time: 4:00pm. Address: Navy Club premises Level 2, 64 High Street. Venue phone: +61893848350. | |||
07/06/12 | Perth, WA | The Ellington Jazz Club | Australia |
Time: 8:30pm. |
Alon Nechustan Quartet
Date | City | Venue | Country |
---|---|---|---|
01/22/16 | Teaneck, NJ | Puffin Cultural Forum | United States |
Time: 7:00pm. Address: 20 Puffin Way. | |||
01/16/16 | Delaware Water Gap, PA | Deer Head Inn | United States |
Time: 8:00pm. Address: 5 Main St. | |||
10/01/15 | Washington, DC | Kennedy Center | United States |
Time: 6:00pm. Address: 2700 F Street NW. | |||
09/29/15 | Baltimore, MD | An Die Musik | United States |
Time: 8:30pm. Address: 409 N Charles St. Venue phone: +1 410 385-2638. | |||
07/23/15 | New York, NY | Cornelia Street Cafe | United States |
Time: 8:30pm. Admission: $10 + $10 min. Address: 29 Cornelia Street. |
Alon Yavnai
Date | City | Venue | Country |
---|---|---|---|
06/04/22 | New York, NY | 1803 | United States |
Time: 6:00pm. Address: 82 Reade street. |
Amina Figarova Sextet
Date | City | Venue | Country |
---|---|---|---|
05/24/23 | Manhattan, NY | Chapel of the Interchurch Chapel | United States |
Time: 7:00pm. TIME TBA |
Angelo Versace Band
Date | City | Venue | Country |
---|---|---|---|
10/06/11 | Miami | private show | United States |
Time: 7:00pm. | |||
09/18/11 | Coral Gables | Clarke Recital Hall | United States |
Time: 2:30pm. Address: 1314 Miller Drive. |
Ari Hoenig Quartet
Date | City | Venue | Country |
---|---|---|---|
04/02/14 | Elmhurst, NY | Terraza 7 | United States |
Time: 9:00pm. Address: 40-19 Gleane St.. |
Augie Hass Trio
Date | City | Venue | Country |
---|---|---|---|
02/20/19 | New York, NY | Birdland Jazz Club | United States |
Time: 9:45pm. Address: 315 West 44th St. |
August Haas Band
Date | City | Venue | Country |
---|---|---|---|
05/22/23 | New York, NY | Gin Mill – Basement Speakeasy Sessions | United States |
Time: 9:00pm. Address: 442 Amsterdam Ave. | |||
12/19/22 | New York, NY | Gin Mill – Basement Speakeasy Sessions | United States |
Time: 9:00pm. Address: 442 Amsterdam Ave. | |||
08/21/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. |
Berta Moreno Quintet
Date | City | Venue | Country |
---|---|---|---|
06/24/17 | Queens, NY | Queens Library Concert Series, Jackson Heights | United States |
Time: 3:00pm. Address: 35-51 81 Street. | |||
08/21/16 | New York, NY | Silvana | United States |
Time: 6:30pm. Address: 300 W 116th Street. |
Birdland Big Band
Date | City | Venue | Country |
---|---|---|---|
09/27/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
09/13/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
09/06/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/30/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
03/29/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
03/01/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/23/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/09/24 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/30/23 | New York, NY | Birdland Jazz Club | United States |
Time: 10:30pm. Address: 315 West 44th St. | |||
12/30/23 | New York, NY | Birdland Jazz Club | United States |
Time: 8:30pm. Address: 315 West 44th St. | |||
12/29/23 | New York, NY | Birdland Jazz Club | United States |
Time: 10:30pm. Address: 315 West 44th St. | |||
12/29/23 | New York, NY | Birdland Jazz Club | United States |
Time: 8:30pm. Address: 315 West 44th St. | |||
12/29/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/28/23 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
12/28/23 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
12/27/23 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
12/27/23 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
12/26/23 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
12/26/23 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
12/22/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/08/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/01/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
11/24/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
10/06/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/05/23 | New York, NY | Birdland Jazz Club | United States |
Time: 8:30pm. Address: 315 West 44th St. | |||
08/05/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/04/23 | New York, NY | Birdland Jazz Club | United States |
Time: 8:30pm. Address: 315 West 44th St. | |||
08/03/23 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
08/02/23 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
08/01/23 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
07/21/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
07/14/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
07/07/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
06/30/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
06/16/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
06/09/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
05/19/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
04/28/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
04/21/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
04/14/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
03/24/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
03/10/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/24/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/17/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/03/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
01/27/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
01/13/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
01/06/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/30/22 | New York, NY | Birdland Jazz Club | United States |
Time: 10:30pm. Address: 315 West 44th St. | |||
12/30/22 | New York, NY | Birdland Jazz Club | United States |
Time: 8:30pm. Address: 315 West 44th St. | |||
12/30/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/29/22 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
12/29/22 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
12/28/22 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
12/28/22 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
12/27/22 | New York, NY | Birdland Jazz Club | United States |
Time: 9:30pm. Address: 315 West 44th St. | |||
12/27/22 | New York, NY | Birdland Jazz Club | United States |
Time: 7:00pm. Address: 315 West 44th St. | |||
12/16/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/02/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/26/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/19/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/12/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
07/22/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
07/15/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
06/03/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
03/25/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
03/18/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
01/14/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
01/07/22 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
10/08/21 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
09/24/21 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
12/13/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
12/06/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
11/22/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
11/15/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
11/01/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
10/25/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
08/23/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
06/14/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
04/26/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
03/22/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. | |||
02/22/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/15/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/08/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
02/01/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
01/25/19 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. | |||
07/13/18 | New York, NY | Birdland Jazz Club | United States |
Time: 5:00pm. Address: 315 West 44th St. |
Caleb Wheeler Curtis Double Trio
Date | City | Venue | Country |
---|---|---|---|
02/01/17 | Brooklyn, NY | Shapeshifter Lab | United States |
Time: 7:30pm. Address: 18 Whitwell Place. |
Carlos Abadie Quintet
Date | City | Venue | Country |
---|---|---|---|
04/18/13 | New York, NY | Smalls Jazz Club | United States |
Time: 11:30pm. Address: 183 West 10th Street. |
Cesar Orozco Band
Date | City | Venue | Country |
---|---|---|---|
01/26/19 | New York, NY | Fat Cat | United States |
Time: 7:00pm. Address: 75 Christopher Street. | |||
08/07/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 10:00pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/07/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 7:45pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/06/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 10:00pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/06/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 7:45pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/05/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 10:00pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/05/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 7:45pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/04/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 10:00pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/04/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 7:45pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/03/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 10:00pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/03/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 7:45pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/02/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 10:00pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
08/02/16 | Melbourne, VIC | Bird’s Basement | Australia |
Time: 7:45pm. Admission: $44. Box office: 1300BBJAZZ. Address: 11 Singer’s Lane. | |||
02/22/16 | New York, NY | Subrosa | United States |
Time: 8:00pm. Address: 63 Gansevoort Street. | |||
01/12/16 | New York | The Zinc Bar | United States |
Time: 7:30pm. Address: 82 West 3rd Street. |
Chad Bernstein and Red Rocket
Date | City | Venue | Country |
---|---|---|---|
12/16/11 | Miami, Fl | The Stage | United States |
Time: 11:20pm. Address: 170 NE 38th St. | |||
04/05/11 | Coral Gables | Titanic | United States |
Time: 10:00pm. Address: 5813 Ponce De Leon Blvd. | |||
03/01/11 | Coral Gables | Titanic | United States |
Time: 10:00pm. Address: 5813 Ponce De Leon Blvd. | |||
12/28/10 | Coral Gables | Titanic | United States |
Address: 5813 Ponce De Leon Blvd. |
Chad Bernstein Latin Ensemble
Date | City | Venue | Country |
---|---|---|---|
09/24/10 | Miami | Jazz Forum – Frost School of Music | United States |
Time: 1:15pm. Address: 1314 Miller Drive Coral Gables FL 33146. Chad Bernstein – trombone Troy Roberts – sax Dave Seigle – piano Josh Allen – bass Nomar Negroni – drums |
Chad Bernstein Latin Ensemble (private)
Date | City | Venue | Country |
---|---|---|---|
11/12/10 | Miami Beach | The Lowes | United States |
Address: 1601 Collins Avenue. |
Chad Bernstein Quartet
Date | City | Venue | Country |
---|---|---|---|
10/30/11 | South Miami | Segafredo | United States |
Time: 8:30pm. Address: 5800 SW 73rd Street. | |||
09/18/11 | South Miami | Segafredo | United States |
Time: 8:30pm. Address: 5800 SW 73rd Street. | |||
09/14/11 | Coral Gables | Clarke Recital Hall | United States |
Time: 8:00pm. Address: 1314 Miller Drive. | |||
05/22/11 | South Miami | Segafredo | United States |
Time: 11:00am. Address: 5800 SW 73rd Street. Chad Bernstein – trombone Troy Roberts – bass | |||
11/26/10 | Chicago | Skokies | United States |
Address: 500 Washington Ave. Chad Bernstein – trombone Troy Roberts – sax Konrad Paszkudzki – organ drums (tbc) | |||
10/19/10 | Coral Gables | Titanic | United States |
Time: 9:00pm. Address: 5813 Ponce De Leon Blvd. | |||
09/25/10 | Miami | private show | United States |
Time: 1:00pm. |
Chad Bernstien Band
Date | City | Venue | Country |
---|---|---|---|
01/27/12 | Miami | WDNA | United States |
Time: 7:00pm. Address: 2921 Coral Way. | |||
11/27/11 | South Miami | Segafredo | United States |
Time: 8:30pm. Address: 5800 SW 73rd Street. |
Charles Pillow Large Ensemble
Date | City | Venue | Country |
---|---|---|---|
08/19/19 | NY | Dizzy’s Club | United States |
Time: 9:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. | |||
08/19/19 | NY | Dizzy’s Club | United States |
Time: 7:30pm. Address: Jazz At Lincoln Center – Broadway at w 60th Street. |
Chris Whiteman Trio feat. Troy Roberts
Date | City | Venue | Country |
---|---|---|---|
08/19/23 | Spotsylvania, VA | Lake Anna Winery | United States |
Time: 7:00pm. | |||
08/17/23 | Richmond, VA | private event | United States |
Time: 7:00pm. |
Christian McBride Band – James Brown Celebration
Date | City | Venue | Country |
---|---|---|---|
11/18/16 | Newark, NJ | NJPAC | United States |
Time: 8:00pm. Admission: $25-$79. Address: 1 Center Street. |
Christian Wiggs Big Band
Date | City | Venue | Country |
---|---|---|---|
07/09/23 | New York, NY | Birdland Jazz Club | United States |
Time: 5:30pm. Address: 315 West 44th St. |
Dan Pugach Nonet
Date | City | Venue | Country |
---|---|---|---|
01/07/23 | New York, NY | Drom | United States |
Time: 1:00pm. Address: 85 Avenue A. |
Danny Burger Quartet
Date | City | Venue | Country |
---|---|---|---|
06/05/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. Troy Roberts – sax Brian Murphy – organ Danny Burger – drums | |||
05/15/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
05/01/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
04/17/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
04/15/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
04/11/11 | Ft. Lauderdale | Blue Jean Blues | United States |
Time: 8:00pm. Address: 3320 NE 33rd St. Venue phone: 954-306-6330. | |||
04/03/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
04/01/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
03/20/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Time: 6:00pm. Address: 2925 East Commercial Boulevard. | |||
02/20/11 | Fort Lauderdale | Mrs. Murphy’s | United States |
Address: 2925 East Commercial Boulevard. |
Danny Jonokuchi Sextet
Date | City | Venue | Country |
---|---|---|---|
10/12/12 | Brooklyn, NY | Greenpoint Gallery | United States |
Time: 10:00pm. Address: 390 McGuinness Blvd. |
Dario Boente group
Date | City | Venue | Country |
---|---|---|---|
05/18/23 | Bronx, NY | Dream Charter School | United States |
Time: 8:00pm. |
Dave Douglas Quintet
Date | City | Venue | Country |
---|---|---|---|
01/09/15 | New York, NY | Winter Jazz Fest | United States |
Time: 9:15pm. | |||
10/04/14 | New Orleans, LA | Snug Harbour Jazz Bistro | United States |
Time: 10:00pm. Address: 626 Frenchman Street. Venue phone: +1 504 949 0696. | |||
10/04/14 | New Orleans, LA | Snug Harbour Jazz Bistro | United States |
Time: 8:00pm. Address: 626 Frenchman Street. Venue phone: +1 504 949 0696. | |||
10/03/14 | Tuscaloosa, AL | University of Alabama | United States |
Time: 7:30pm. |
Dave Stryker Quartet
Date | City | Venue | Country |
---|---|---|---|
06/17/23 | New York, NY | The Django | United States |
Time: 9:00pm. Address: Cellar Level of The Roxy Hotel, 2 Avenue of the Americas. | |||
06/17/23 | New York, NY | The Django | United States |
